27 lines
		
	
	
		
			817 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
		
		
			
		
	
	
			27 lines
		
	
	
		
			817 B
		
	
	
	
		
			Plaintext
		
	
	
	
	
	
|  | # 2018 The Cartographer Authors | ||
|  | # | ||
|  | # Licensed under the Apache License, Version 2.0 (the "License"); | ||
|  | # you may not use this file except in compliance with the License. | ||
|  | # You may obtain a copy of the License at | ||
|  | # | ||
|  | #      http://www.apache.org/licenses/LICENSE-2.0 | ||
|  | # | ||
|  | # Unless required by applicable law or agreed to in writing, software | ||
|  | # distributed under the License is distributed on an "AS IS" BASIS, | ||
|  | # WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied. | ||
|  | # See the License for the specific language governing permissions and | ||
|  | # limitations under the License. | ||
|  | 
 | ||
|  | uint8 TYPE_COUNTER=0 | ||
|  | uint8 TYPE_GAUGE=1 | ||
|  | uint8 TYPE_HISTOGRAM=2 | ||
|  | 
 | ||
|  | uint8 type | ||
|  | cartographer_ros_msgs/MetricLabel[] labels | ||
|  | 
 | ||
|  | # TYPE_COUNTER or TYPE_GAUGE | ||
|  | float64 value | ||
|  | 
 | ||
|  | # TYPE_HISTOGRAM | ||
|  | cartographer_ros_msgs/HistogramBucket[] counts_by_bucket |