GeoYolo-SLAM/Result/Geo_Dyna/TUM/sitting_xyz/CameraTrajectory2.txt

1220 lines
125 KiB
Plaintext
Raw Normal View History

2025-04-09 17:51:00 +08:00
1341845820.751833 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 0.000000000 1.000000000
1341845820.787768 0.003627497 -0.004116523 -0.000120242 -0.000237805 -0.001616672 -0.002149598 0.999996364
1341845820.819654 0.005190666 -0.000713471 -0.001842903 0.000821025 -0.001400083 -0.003726516 0.999991715
1341845820.851997 0.005161732 -0.000536905 -0.002215490 0.000769604 -0.001121580 -0.004690147 0.999988079
1341845820.887882 0.004850452 0.001677510 -0.002765494 0.001341473 -0.001024997 -0.005568086 0.999983072
1341845820.920082 0.001444765 0.002980340 -0.004174348 0.000539887 -0.000708582 -0.006163256 0.999980628
1341845820.955790 0.000506047 0.003394259 -0.004944400 -0.000854363 -0.001362422 -0.006507625 0.999977529
1341845820.987817 0.002282666 0.002496859 -0.003867237 -0.001592540 -0.001918066 -0.006722617 0.999974310
1341845821.019783 -0.000609101 0.001178448 -0.004232115 -0.001834331 -0.001653102 -0.006768967 0.999974012
1341845821.055706 -0.001304275 0.001538152 -0.004003341 -0.001219603 -0.002259737 -0.005311168 0.999982595
1341845821.087831 0.001670922 -0.001210574 -0.003452866 -0.000461919 -0.004182887 -0.002711612 0.999987483
1341845821.119871 0.010927399 0.001168563 -0.002163218 0.001888826 -0.004502017 -0.000714744 0.999987841
1341845821.155881 0.007685545 0.004482008 -0.005314304 0.002362918 -0.001034476 0.000031971 0.999996662
1341845821.188556 0.006334935 0.000070568 -0.001287812 0.001639870 0.000811480 0.002587331 0.999994993
1341845821.223751 0.006457272 -0.004437264 -0.001949919 0.004259926 0.001321769 0.004598184 0.999979496
1341845821.256005 0.012744362 0.004228437 -0.003584460 0.006070060 0.001930432 0.004079782 0.999971390
1341845821.287883 0.009660178 0.001634737 -0.003662666 0.004103998 0.005273927 0.002345885 0.999974906
1341845821.323879 0.011985999 0.001017517 -0.004664272 0.004600317 0.007066362 0.000811064 0.999964118
1341845821.355690 0.008963219 0.001535941 -0.003584189 0.005211929 0.009780306 0.001510178 0.999937475
1341845821.388161 0.010910915 -0.001074733 -0.002434741 0.004882783 0.009844979 0.003481983 0.999933541
1341845821.424470 0.015766302 -0.001353595 -0.000749430 0.006906054 0.010968909 0.004167180 0.999907315
1341845821.455778 0.013614998 -0.003275294 0.000608915 0.006360104 0.013588798 0.002788127 0.999883533
1341845821.488014 0.011919056 -0.007663914 0.001512197 0.005742282 0.014668291 0.003131357 0.999871016
1341845821.524370 0.014147099 -0.008555867 0.002006009 0.007699855 0.015200655 0.003667985 0.999848068
1341845821.555644 0.009236247 -0.005964107 -0.000735324 0.009622285 0.017182775 0.002911898 0.999801815
1341845821.587677 0.005059668 -0.007172163 -0.001852824 0.009087943 0.017617000 0.002602240 0.999800146
1341845821.623761 0.007443270 -0.007213563 -0.000744302 0.008643423 0.016444540 0.001638164 0.999826074
1341845821.655725 0.007275741 -0.005851769 -0.003044656 0.008716399 0.016474091 0.000222538 0.999826252
1341845821.691884 0.007852266 -0.007907224 -0.002799379 0.007199349 0.016255727 -0.000028035 0.999841928
1341845821.724228 0.004913610 -0.010989440 -0.002457936 0.006773985 0.015993254 0.000363105 0.999849081
1341845821.755681 0.004397582 -0.011086384 -0.003568015 0.007765336 0.014781062 0.001127276 0.999859929
1341845821.791636 0.010567435 -0.008916311 -0.000393180 0.009256614 0.013082744 0.001238265 0.999870777
1341845821.823697 0.005783998 -0.006013340 -0.003103096 0.010342833 0.014764390 -0.000407571 0.999837458
1341845821.855574 0.008129449 -0.008071569 -0.000952951 0.008891432 0.014974303 -0.001342517 0.999847472
1341845821.891741 0.006138185 -0.010956635 -0.002281273 0.009347606 0.014998389 -0.001569113 0.999842584
1341845821.923730 0.007438316 -0.011003798 -0.002820896 0.010837782 0.014846106 -0.001297097 0.999830186
1341845821.955750 0.006212399 -0.009964944 -0.003238550 0.011612202 0.015410550 -0.000793649 0.999813497
1341845821.991786 0.003683052 -0.007941963 -0.003485607 0.011233162 0.016223457 -0.001928948 0.999803424
1341845822.023863 -0.000133064 -0.009774759 -0.002886498 0.011147503 0.017157249 -0.002260654 0.999788105
1341845822.059759 -0.001149621 -0.009146554 -0.003118444 0.010967308 0.017187174 -0.002118730 0.999789894
1341845822.091719 0.000547153 -0.012346741 -0.001589101 0.010768995 0.017084392 -0.002033656 0.999794006
1341845822.123689 0.002180798 -0.012401368 -0.002869825 0.012721114 0.017671118 -0.002060606 0.999760807
1341845822.185916 -0.008785844 -0.015234804 -0.001791112 0.011136547 0.018623350 -0.001341921 0.999763608
1341845822.221838 -0.008906813 -0.014852181 -0.001266884 0.012931601 0.016733561 -0.000542208 0.999776185
1341845822.254004 -0.011687076 -0.010257256 -0.002704408 0.012945966 0.016225755 -0.001117006 0.999783874
1341845822.289876 -0.013436499 -0.015771847 -0.000517273 0.011487542 0.015311250 -0.002477567 0.999813735
1341845822.321804 -0.017888188 -0.013384560 -0.000133267 0.013098561 0.015500444 -0.003367010 0.999788404
1341845822.353784 -0.019044902 -0.014650392 0.000794158 0.013636961 0.015323035 -0.003829841 0.999782264
1341845822.391662 -0.023628609 -0.016985564 0.001170354 0.014159651 0.016160958 -0.003653110 0.999762475
1341845822.428074 -0.031142987 -0.016514469 0.000627947 0.014600874 0.016653150 -0.003934266 0.999746978
1341845822.459970 -0.033217575 -0.017444916 0.002334072 0.013466120 0.015800662 -0.003832643 0.999777138
1341845822.495728 -0.038020145 -0.020301377 0.002668106 0.013345172 0.015559798 -0.003562409 0.999783516
1341845822.527724 -0.043942291 -0.018646780 0.002269302 0.013501564 0.015393221 -0.003699513 0.999783516
1341845822.559648 -0.047312021 -0.019935094 0.002974673 0.012120211 0.014443885 -0.002552792 0.999818921
1341845822.595852 -0.048279937 -0.017595036 0.004813926 0.012729250 0.013989492 -0.002900462 0.999816895
1341845822.627724 -0.056274690 -0.016988462 0.004808707 0.011626870 0.015231565 -0.002515790 0.999813199
1341845822.663716 -0.065301642 -0.024028471 0.008090455 0.010996195 0.014673566 0.000337438 0.999831796
1341845822.695601 -0.065265991 -0.027546678 0.008755981 0.014927123 0.011398830 0.003587540 0.999817133
1341845822.731816 -0.067734860 -0.020949308 0.009275911 0.018103963 0.011048458 0.004394329 0.999765396
1341845822.789911 -0.070701726 -0.023795741 0.006635710 0.018300623 0.011455973 0.005182652 0.999753475
1341845822.825897 -0.076828040 -0.025752122 0.007548582 0.017154895 0.012720071 0.005625508 0.999756157
1341845822.859721 -0.085605100 -0.029318117 0.009404656 0.018244334 0.012675758 0.006480622 0.999732196
1341845822.889712 -0.091050476 -0.029412340 0.010151394 0.020502765 0.011329656 0.007765853 0.999695420
1341845822.925900 -0.090043701 -0.026067674 0.009524085 0.021879472 0.009746132 0.006904476 0.999689281
1341845822.957708 -0.096621335 -0.028462742 0.010459725 0.021700110 0.011672750 0.005747702 0.999679863
1341845822.989939 -0.099886306 -0.030810455 0.010793406 0.022614961 0.012018222 0.005725862 0.999655604
1341845823.025889 -0.100763172 -0.031071477 0.011458276 0.024883661 0.011510104 0.006067921 0.999605656
1341845823.057775 -0.102193959 -0.026629470 0.011287020 0.027288781 0.013311549 0.005089182 0.999525964
1341845823.093671 -0.106251024 -0.031591438 0.011880028 0.027397903 0.015811438 0.005653162 0.999483526
1341845823.125951 -0.109996937 -0.029375827 0.011354214 0.028633708 0.016778743 0.006777107 0.999426126
1341845823.157773 -0.110577807 -0.032708090 0.011102026 0.028802190 0.017622545 0.006840004 0.999406338
1341845823.193885 -0.119847596 -0.027799787 0.010612782 0.029826861 0.018711360 0.006368461 0.999359608
1341845823.225800 -0.123444512 -0.029165912 0.010894103 0.027521918 0.017186917 0.006087337 0.999454916
1341845823.261842 -0.127355173 -0.031113705 0.011767630 0.026994988 0.016326029 0.005196220 0.999488711
1341845823.293622 -0.127690196 -0.023292236 0.008792645 0.026621645 0.016209519 0.004084257 0.999505818
1341845823.325746 -0.122845203 -0.028273614 0.011757449 0.022345439 0.017331151 0.004277587 0.999590933
1341845823.361852 -0.133072749 -0.033112571 0.013776537 0.022591893 0.022175550 0.004730818 0.999487638
1341845823.394013 -0.139999062 -0.032163508 0.011509208 0.025189281 0.025479546 0.007591727 0.999329090
1341845823.426028 -0.150458053 -0.033990823 0.011574570 0.026340632 0.027545886 0.011069278 0.999212146
1341845823.461869 -0.153087839 -0.034418814 0.011160077 0.027185442 0.026415614 0.012076118 0.999208331
1341845823.493758 -0.149137393 -0.034455761 0.011879715 0.027564744 0.026554227 0.012111210 0.999193847
1341845823.529780 -0.160679564 -0.035659701 0.013165891 0.027549142 0.029483259 0.012026908 0.999113142
1341845823.561916 -0.171730027 -0.037020613 0.012228681 0.027681466 0.029157966 0.013396826 0.999101639
1341845823.593678 -0.173423097 -0.039659038 0.010843868 0.027633967 0.025508178 0.014778758 0.999183297
1341845823.629815 -0.169168264 -0.035388034 0.011971725 0.028233726 0.024948079 0.015150281 0.999175131
1341845823.661750 -0.181594804 -0.042081892 0.013921916 0.026522752 0.027131176 0.014456779 0.999175370
1341845823.695523 -0.195675224 -0.056040239 0.011956906 0.026678633 0.026638251 0.015913090 0.999162376
1341845823.729635 -0.199199781 -0.057542477 0.014547464 0.030569004 0.023712344 0.017002186 0.999106705
1341845823.761810 -0.203195542 -0.055044997 0.016337825 0.033228014 0.021896807 0.018087046 0.999044180
1341845823.797871 -0.211662561 -0.052542511 0.012870731 0.033876397 0.019250153 0.016798597 0.999099433
1341845823.829660 -0.216749251 -0.057485331 0.013129842 0.032746319 0.015824337 0.014546777 0.999232531
1341845823.861808 -0.224568844 -0.060522165 0.014494346 0.033310395 0.013183388 0.012165790 0.999284029
1341845823.929826 -0.232883900 -0.056885935 0.015532244 0.034226656 0.005923797 0.008979795 0.999356210
1341845823.961797 -0.236006707 -0.050541025 0.016096087 0.033656146 0.005243186 0.005506046 0.999404550
1341845823.998070 -0.239476517 -0.062691607 0.014258224 0.030791299 0.004792708 0.003556184 0.999508023
1341845824.029656 -0.242120668 -0.058448449 0.015695618 0.032475259 0.004619119 0.004856179 0.999450028
1341845824.065768 -0.243285269 -0.059454240 0.016464343 0.032245219 0.006129921 0.006616054 0.999439299
1341845824.097956 -0.229696751 -0.056449264 -0.000601509 0.031383600 0.009269889 0.006830999 0.999441087
1341845824.130299 -0.217330053 -0.049372159 -0.001670434 0.027554903 0.021985343 0.006364971 0.999358237
1341845824.165751 -0.258956581 -0.056568619 0.018611185 0.020196429 0.041756213 0.005938395 0.998906016
1341845824.197930 -0.263142377 -0.064769424 0.021873569 0.017493738 0.045478120 0.007784604 0.998781800
1341845824.229907 -0.270519823 -0.067138031 0.021277603 0.021940848 0.046018921 0.008280955 0.998665214
1341845824.265800 -0.297889292 -0.070914634 0.006344602 0.024044927 0.044498712 0.008729104 0.998681843
1341845824.298080 -0.290058106 -0.072032250 0.008667303 0.025136730 0.034631301 0.009818785 0.999035716
1341845824.333783 -0.291168302 -0.078174882 0.013746034 0.027095634 0.031312879 0.007112789 0.999116957
1341845824.365821 -0.291329682 -0.072643161 0.012735797 0.030094346 0.031847693 0.006715480 0.999017000
1341845824.398039 -0.300260603 -0.070233248 0.010040002 0.029627379 0.031288765 0.006355212 0.999050975
1341845824.433843 -0.313398600 -0.076867506 0.004984513 0.028761957 0.028602233 0.006564206 0.999155402
1341845824.465921 -0.308181942 -0.076861247 0.008982790 0.030461397 0.023422210 0.011332137 0.999197185
1341845824.501802 -0.314561933 -0.072665617 0.004517513 0.030245403 0.022063673 0.015594378 0.999177277
1341845824.533723 -0.324751407 -0.071759909 0.007175434 0.028547090 0.019920690 0.018829757 0.999216497
1341845824.565735 -0.330971181 -0.072731793 0.008836228 0.026535509 0.017417248 0.021624172 0.999262154
1341845824.601758 -0.331477463 -0.076541685 0.008412004 0.025737152 0.014886261 0.025465190 0.999233425
1341845824.633861 -0.341287434 -0.073465288 0.011039754 0.025536224 0.013593560 0.029342296 0.999150693
1341845824.665789 -0.350365609 -0.075814113 0.011037346 0.025063854 0.012076624 0.031939231 0.999102473
1341845824.701769 -0.357073277 -0.077808931 0.015128828 0.025516368 0.009241235 0.034149028 0.999048233
1341845824.733585 -0.359604090 -0.077541620 0.011503231 0.026799979 0.006719764 0.035304166 0.998994589
1341845824.769643 -0.364280075 -0.062767006 0.009458032 0.026870050 0.005442079 0.037526026 0.998919487
1341845824.801632 -0.378339738 -0.069686070 0.015652196 0.022476528 0.003327610 0.036250837 0.999084353
1341845824.833654 -0.376789719 -0.085660622 0.013314059 0.022047777 0.000143707 0.035238709 0.999135673
1341845824.869926 -0.377558559 -0.080040321 0.009825286 0.026322210 -0.000102323 0.036662612 0.998980939
1341845824.902071 -0.387413561 -0.072351843 0.005962038 0.026426215 -0.000368162 0.036289673 0.998991787
1341845824.933752 -0.386355072 -0.081405967 0.008057954 0.025688741 -0.001081305 0.033211112 0.999117553
1341845824.969855 -0.386590481 -0.074686706 0.004918792 0.026723798 0.000016881 0.032315522 0.999120355
1341845825.001907 -0.390204877 -0.076128654 0.002369734 0.025022481 0.003171387 0.031553075 0.999183774
1341845825.037975 -0.401230842 -0.080979750 0.006656983 0.024143225 0.007170217 0.030119060 0.999228954
1341845825.075793 -0.410979480 -0.095988512 0.007076588 0.024906795 0.006676000 0.032438830 0.999141037
1341845825.107881 -0.413487703 -0.099195346 0.008898707 0.030455448 0.006973967 0.034796193 0.998905957
1341845825.143675 -0.415836692 -0.090650678 0.008088256 0.034461554 0.008832624 0.032336637 0.998843670
1341845825.175707 -0.423593551 -0.093050338 0.008556871 0.034843959 0.010755080 0.029376931 0.998902977
1341845825.211865 -0.428477496 -0.094143786 0.008518777 0.035975620 0.011255512 0.028823161 0.998873532
1341845825.243814 -0.427085459 -0.104018793 0.003134389 0.036979105 0.012627307 0.030406389 0.998773515
1341845825.275795 -0.436071217 -0.096105427 0.004455461 0.040490374 0.014448274 0.030728992 0.998602748
1341845825.311665 -0.446397364 -0.098340660 0.001989312 0.040698070 0.013446958 0.032216221 0.998561442
1341845825.343650 -0.445882887 -0.091438092 0.003583037 0.041442201 0.011286357 0.033587635 0.998512387
1341845825.379771 -0.452842444 -0.095853955 0.003431108 0.038548082 0.011775558 0.034689412 0.998584986
1341845825.411924 -0.457364380 -0.096692950 0.005121599 0.039302468 0.010390243 0.036262315 0.998515069
1341845825.443786 -0.471675456 -0.082546949 -0.001452987 0.037525181 0.009149648 0.036424424 0.998589754
1341845825.480278 -0.476055741 -0.094987758 -0.000377652 0.032489643 0.004866774 0.039487273 0.998679876
1341845825.511636 -0.476608902 -0.090641931 0.002870053 0.031547312 0.001030939 0.040733654 0.998671353
1341845825.547911 -0.481911659 -0.090410084 0.004108187 0.029197343 -0.001178011 0.041918330 0.998693645
1341845825.579744 -0.481808931 -0.096851535 0.008791796 0.027625626 -0.002935966 0.045379326 0.998583436
1341845825.611784 -0.487999529 -0.097567432 0.002945919 0.029493552 -0.003801843 0.048773631 0.998367071
1341845825.648004 -0.477788150 -0.096706741 0.007874710 0.030506779 -0.005189460 0.047058642 0.998412669
1341845825.679708 -0.487331837 -0.098329462 0.005968454 0.031892121 -0.002229101 0.046769112 0.998394012
1341845825.711937 -0.501086593 -0.093335874 0.005158070 0.032783870 -0.003815079 0.046851516 0.998356462
1341845825.747617 -0.502581835 -0.086425029 0.009252127 0.032088667 -0.006327688 0.043754578 0.998506784
1341845825.779688 -0.514056861 -0.087267965 0.006355570 0.029114434 -0.007720358 0.041341472 0.998690963
1341845825.815954 -0.510604858 -0.087533921 0.014364772 0.026485479 -0.011019071 0.038631015 0.998841703
1341845825.847829 -0.519908667 -0.088425204 0.013102071 0.024650751 -0.011207876 0.036706895 0.998959124
1341845825.879767 -0.527783930 -0.093983166 0.009911831 0.023433521 -0.013592224 0.037408143 0.998932838
1341845825.915646 -0.526285172 -0.088314630 0.008633859 0.024206161 -0.015315534 0.037952602 0.998868883
1341845825.947881 -0.534059405 -0.087860242 0.003643220 0.023500782 -0.014638006 0.038257811 0.998884261
1341845825.979700 -0.539429247 -0.090230569 0.002438879 0.022748930 -0.015979264 0.041542985 0.998749912
1341845826.015845 -0.538814723 -0.085170716 0.005118551 0.023240972 -0.017269749 0.043057241 0.998652935
1341845826.047945 -0.539142072 -0.090949818 0.005736677 0.022296561 -0.017598080 0.042867642 0.998676896
1341845826.079731 -0.547517538 -0.090513848 0.002310151 0.023594690 -0.018060794 0.045140523 0.998538673
1341845826.115655 -0.544034004 -0.090252057 0.001783498 0.023376377 -0.020606047 0.045234215 0.998490274
1341845826.147949 -0.547588706 -0.090209059 -0.011264496 0.024146708 -0.019648101 0.040753983 0.998684108
1341845826.183767 -0.549430728 -0.085156858 -0.000420960 0.023200328 -0.019392163 0.036311958 0.998882949
1341845826.215780 -0.553283274 -0.085659578 0.000046851 0.021718334 -0.020241151 0.034994952 0.998946428
1341845826.247732 -0.553750157 -0.088463388 -0.006614963 0.021065475 -0.021268750 0.040387727 0.998735547
1341845826.283763 -0.559656560 -0.091166645 -0.011571806 0.019986097 -0.023460977 0.045021813 0.998510480
1341845826.315658 -0.557245076 -0.089200504 -0.000464756 0.020059533 -0.027153928 0.046565808 0.998344600
1341845826.347773 -0.560863078 -0.087546855 -0.007570172 0.019124314 -0.028651578 0.046645384 0.998317361
1341845826.383718 -0.569106877 -0.092127755 -0.012365257 0.017585399 -0.030799711 0.047143988 0.998258293
1341845826.415712 -0.568148255 -0.096473381 -0.012331974 0.017210908 -0.033667326 0.049604941 0.998052955
1341845826.447806 -0.568477333 -0.098977700 -0.017464180 0.018182181 -0.035725273 0.048550844 0.998016000
1341845826.483677 -0.572209299 -0.094895817 -0.025787538 0.018140430 -0.036290269 0.048585352 0.997994721
1341845826.515677 -0.571353912 -0.097658828 -0.017257558 0.017611440 -0.037691131 0.051752485 0.997793019
1341845826.551684 -0.568118215 -0.091166586 -0.017807094 0.017098779 -0.038343824 0.049662534 0.997883260
1341845826.583716 -0.573107243 -0.090660363 -0.011546761 0.015429528 -0.037033312 0.047391571 0.998070359
1341845826.615875 -0.575334728 -0.094142683 -0.012452785 0.013788174 -0.039988093 0.051379137 0.997783005
1341845826.651722 -0.573780239 -0.091132589 -0.016742054 0.014198897 -0.040612396 0.054234456 0.997600913
1341845826.683753 -0.577517807 -0.084737852 -0.024078911 0.011946063 -0.040705044 0.053025793 0.997691631
1341845826.715643 -0.579135478 -0.082508236 -0.026581988 0.008126629 -0.041692976 0.048741743 0.997907758
1341845826.751884 -0.579414189 -0.075861521 -0.020813053 0.005275643 -0.041036576 0.050158117 0.997883916
1341845826.783713 -0.578176558 -0.078361504 -0.014424786 0.001584113 -0.042711478 0.053222883 0.997667551
1341845826.819713 -0.567990124 -0.066814668 -0.030292671 -0.000999597 -0.041615129 0.049269654 0.997917652
1341845826.851701 -0.577031791 -0.065175183 -0.010996338 -0.005890234 -0.037500031 0.048404336 0.998106241
1341845826.884460 -0.579541922 -0.071288288 -0.016447468 -0.007843450 -0.039349597 0.055555433 0.997649074
1341845826.945792 -0.573674679 -0.054585911 -0.019748583 -0.017774720 -0.032383945 0.046732057 0.998224080
1341845826.981873 -0.576295018 -0.069570139 -0.005887039 -0.022973549 -0.033861998 0.052683592 0.997772515
1341845827.013745 -0.579334080 -0.050354436 -0.021818018 -0.021972265 -0.034083959 0.056740567 0.997565091
1341845827.045694 -0.571413755 -0.032478530 -0.034467880 -0.026095096 -0.030424582 0.057616722 0.997533798
1341845827.082458 -0.580507159 -0.050515309 -0.027257642 -0.036273532 -0.026270648 0.054205865 0.997524798
1341845827.113645 -0.571079373 -0.056596585 0.006902758 -0.038123108 -0.029936923 0.058437835 0.997113526
1341845827.145773 -0.569976032 -0.034426820 -0.012521315 -0.036113121 -0.028832726 0.056678154 0.997322440
1341845827.182474 -0.573650301 -0.046886910 -0.009889817 -0.042583283 -0.024483120 0.052480433 0.997413158
1341845827.213974 -0.566841245 -0.051428303 0.005144889 -0.042363565 -0.025470236 0.051770978 0.997434855
1341845827.251751 -0.566017568 -0.045674838 0.001530029 -0.038452450 -0.025215708 0.056098569 0.997365773
1341845827.313888 -0.566706359 -0.045919344 0.010316908 -0.047998678 -0.018222356 0.053429443 0.997250915
1341845827.349700 -0.564790249 -0.055874802 0.005322291 -0.044020150 -0.021325016 0.060488064 0.996969700
1341845827.381963 -0.563486457 -0.040859304 0.001847809 -0.042163264 -0.020938255 0.058727052 0.997163475
1341845827.413850 -0.560997605 -0.044866230 0.005344735 -0.043954730 -0.018758073 0.053867724 0.997403800
1341845827.449725 -0.561097741 -0.050452381 0.015052158 -0.043167863 -0.018462215 0.052297737 0.997527242
1341845827.488394 -0.561759472 -0.051622853 0.013251003 -0.040181007 -0.020390786 0.054334365 0.997505605
1341845827.555964 -0.555856466 -0.049146473 0.009956365 -0.037914440 -0.018994482 0.052311484 0.997730017
1341845827.623688 -0.546101749 -0.053204615 0.021943077 -0.034655757 -0.020221859 0.056780607 0.997580051
1341845827.656212 -0.549415767 -0.035882615 0.007463284 -0.033699818 -0.018544840 0.052100167 0.997900784
1341845827.687624 -0.541193068 -0.041443586 0.016511837 -0.038400225 -0.016645685 0.045617282 0.998081863
1341845827.723697 -0.540291190 -0.054691441 0.016697295 -0.038847242 -0.014585541 0.048583366 0.997956812
1341845827.755778 -0.537980020 -0.049237430 0.022662666 -0.036297426 -0.013753436 0.052013632 0.997891724
1341845827.791657 -0.524990201 -0.044440847 0.021735556 -0.035831761 -0.011943784 0.050290290 0.998020172
1341845827.823845 -0.523806989 -0.050933432 0.029983914 -0.036826279 -0.007916812 0.050089654 0.998034179
1341845827.855606 -0.526253045 -0.057125743 0.027775321 -0.035505686 -0.006339774 0.051702011 0.998011053
1341845827.891685 -0.510263622 -0.053792886 0.028114721 -0.032252941 -0.004968837 0.053912800 0.998012245
1341845827.923824 -0.506805897 -0.049514063 0.031353973 -0.031173894 -0.000596736 0.053298503 0.998091698
1341845827.959777 -0.506310403 -0.054051459 0.035916798 -0.031550270 0.002675973 0.054212306 0.998027265
1341845827.991672 -0.499304056 -0.048915900 0.037350059 -0.029365977 0.004449218 0.055437915 0.998020232
1341845828.023726 -0.492510855 -0.043296847 0.034708209 -0.030324899 0.008260422 0.054865018 0.997999012
1341845828.059622 -0.486824185 -0.047879957 0.042490955 -0.031732596 0.011409078 0.055056039 0.997913659
1341845828.091720 -0.484221637 -0.048020933 0.047605395 -0.031514846 0.013561364 0.055915505 0.997845888
1341845828.127612 -0.482015967 -0.043240681 0.044762433 -0.031295899 0.015096145 0.056479342 0.997798920
1341845828.159638 -0.473025024 -0.043730102 0.047796611 -0.032611832 0.016529610 0.056788832 0.997716546
1341845828.191711 -0.470596761 -0.047799442 0.051406391 -0.032809675 0.019239478 0.054317147 0.997799098
1341845828.227644 -0.468557805 -0.044487730 0.045448393 -0.031252280 0.020945823 0.053971034 0.997833490
1341845828.259785 -0.459199488 -0.045484573 0.055483885 -0.031218549 0.022789648 0.058682099 0.997528136
1341845828.291687 -0.452850342 -0.047597479 0.056002893 -0.029865813 0.023932319 0.060779754 0.997417212
1341845828.327803 -0.450201958 -0.039766531 0.051525537 -0.028242873 0.025923960 0.059880361 0.997469068
1341845828.359694 -0.440855950 -0.040913250 0.056095749 -0.029671073 0.027022609 0.060452271 0.997363985
1341845828.395928 -0.435324579 -0.040881149 0.058895834 -0.029403085 0.029393816 0.061602093 0.997234464
1341845828.427803 -0.437574625 -0.037175082 0.058075350 -0.029046340 0.031608235 0.060480975 0.997245848
1341845828.459660 -0.424437135 -0.041089028 0.059930913 -0.029153125 0.031627219 0.061996847 0.997149050
1341845828.495761 -0.421317577 -0.034140736 0.061310582 -0.027508492 0.034056656 0.062731430 0.997069776
1341845828.527686 -0.423327863 -0.032770932 0.054659184 -0.029621113 0.036055595 0.062154122 0.996975124
1341845828.595750 -0.409932762 -0.030060045 0.060084194 -0.029328978 0.037520871 0.061402164 0.996976316
1341845828.654055 -0.395858735 -0.030711394 0.061720818 -0.031607520 0.040273830 0.062316068 0.996742547
1341845828.689681 -0.396086246 -0.028737154 0.060809139 -0.030106772 0.042048056 0.061903913 0.996741414
1341845828.721870 -0.392154306 -0.026772097 0.060312830 -0.030706711 0.041836485 0.063071296 0.996658802
1341845828.757706 -0.385693252 -0.028073132 0.061366931 -0.031309634 0.042344913 0.065247163 0.996478498
1341845828.789650 -0.388250917 -0.028548388 0.060125675 -0.030466957 0.043357056 0.067923337 0.996282220
1341845828.821914 -0.379504591 -0.025129694 0.057643224 -0.030132471 0.041397106 0.070704453 0.996182263
1341845828.857781 -0.372788370 -0.025916867 0.055690020 -0.031052774 0.040455919 0.071908608 0.996106505
1341845828.889770 -0.372718960 -0.023411494 0.059818428 -0.030722322 0.040714484 0.071705513 0.996120870
1341845828.931671 -0.369244814 -0.023765268 0.057358555 -0.030852173 0.039341334 0.071645752 0.996176302
1341845828.989696 -0.357354373 -0.023096066 0.061425649 -0.028815132 0.035995852 0.070548072 0.996442139
1341845829.025626 -0.356147438 -0.016125156 0.054797769 -0.027918786 0.035181664 0.068767667 0.996621192
1341845829.063840 -0.348146945 -0.016709033 0.054181814 -0.029109817 0.034850985 0.066839583 0.996729910
1341845829.089737 -0.342533052 -0.015469769 0.052570846 -0.029096602 0.035210609 0.067446768 0.996676743
1341845829.125754 -0.333397478 -0.016484359 0.056545798 -0.029612742 0.034209851 0.067399532 0.996699572
1341845829.158048 -0.317154318 -0.018763218 0.053573817 -0.029463170 0.034645099 0.067806393 0.996661365
1341845829.193669 -0.319478571 -0.020936536 0.055564504 -0.027574388 0.036788300 0.068676263 0.996579051
1341845829.225742 -0.311672688 -0.023389908 0.052340731 -0.024141407 0.036487073 0.071989194 0.996445358
1341845829.257763 -0.306706965 -0.022837268 0.052713532 -0.021479517 0.035522491 0.071839310 0.996551991
1341845829.293851 -0.298761696 -0.022679053 0.049203888 -0.019325925 0.034652997 0.070960231 0.996689677
1341845829.325861 -0.298710763 -0.025821149 0.047810577 -0.017289842 0.034245480 0.069624417 0.996835351
1341845829.357901 -0.291150540 -0.026056476 0.047829948 -0.014085310 0.030776957 0.069915488 0.996978521
1341845829.393704 -0.283105433 -0.021298483 0.047112577 -0.011768175 0.029289855 0.067994505 0.997186184
1341845829.425831 -0.281218648 -0.019536696 0.043121941 -0.011847082 0.028207915 0.065632656 0.997374654
1341845829.461720 -0.277383745 -0.030000823 0.044731531 -0.012727777 0.026515853 0.065582663 0.997413576
1341845829.493662 -0.270600855 -0.027490582 0.046773933 -0.006672655 0.023929387 0.068698846 0.997328043
1341845829.525846 -0.265214622 -0.014059961 0.040313508 -0.004323233 0.021456338 0.066420227 0.997551620
1341845829.561864 -0.257455409 -0.012377373 0.041051459 -0.007014804 0.021542002 0.063327909 0.997735560
1341845829.593763 -0.254377484 -0.026398191 0.033235207 -0.009887499 0.022705043 0.063435949 0.997678578
1341845829.625785 -0.254837632 -0.029983209 0.031168103 -0.004816114 0.021854501 0.065779187 0.997583210
1341845829.661787 -0.248110607 -0.015822351 0.028967286 -0.000956568 0.019196069 0.064819798 0.997711837
